| Keyword | Avg Price | Price/Sf |
| Pool | $764,080 | $191 |
| Tennis Court | $1,035,825 | $246 |
| Golf Course | $1,182,525 | $271 |
| Foreclosure | $205,788 | $89 |
| Short Sale | $180,664 | $86 |
| Gated | $353,018 | $116 |
| Lake Front | $877,067 | $296 |
| Custom Built | $714,307 | $182 |
| Cul De Sac | $873,688 | $215 |
| Boat Dock | $627,118 | $209 |
| Loft | $521,949 | $148 |
| Golf Course View | $1,737,394 | $324 |
| Waterfront | $495,802 | $149 |
| Lake View | $1,072,913 | - |
| Horse | $707,533 | - |
![]() |
Ivan Tobon |
![]() AmeriTeam Realty Inc. |
| 1516 East Colonial Drive - Suite #203 Orlando, Florida 32803 |
||
|
email: ivantobon@yahoo.com Direct: 407-353-5518 Office : 407-898-4800 |
Loading Data. Please wait.