Homes for Sale Near Subway |
| Keyword | Avg Price | Price/Sf |
| Tennis Court | $949,955 | $235 |
| Pool | $793,645 | $218 |
| Two Story | $987,035 | $219 |
| Golf Course | $1,129,295 | $262 |
| New Listings | $456,691 | $117 |
| Waterfront | $926,569 | $295 |
| Gated | $578,641 | $173 |
| Lake View | $1,058,758 | $333 |
| Custom Built | $708,965 | $215 |
| Single Story | $620,625 | $223 |
| Price Reduced | $607,609 | $195 |
| Cul De Sac | $905,513 | $226 |
| Short Sale | $281,461 | $96 |
| Foreclosure | $278,035 | $95 |
| Golf Course View | $1,954,817 | $336 |
![]() |
Ivan Tobon |
![]() Outlet Realty, LLC |
| 250 N. Orange Avenue - Suite 610 Orlando, Florida 32801-1819 |
||
|
email: ivantobon@yahoo.com Direct: 407-353-5518 Office : 407-353-5518 |
Loading Data. Please wait.