| Keyword | Avg Price | Price/Sf |
| Pool | $802,528 | $196 |
| Tennis Court | $1,093,504 | $253 |
| Golf Course | $1,353,508 | $294 |
| Foreclosure | $211,095 | $95 |
| Short Sale | $212,302 | $96 |
| Gated | $385,676 | $122 |
| Lake Front | $847,690 | $275 |
| Custom Built | $881,937 | $218 |
| Cul De Sac | $923,687 | $222 |
| Boat Dock | $656,353 | $208 |
| Loft | $429,958 | $129 |
| Golf Course View | $1,918,688 | $355 |
| Waterfront | $515,187 | - |
| Horse | $655,200 | - |
| Lake View | $1,128,727 | - |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sally Castillo |
![]() Keller Williams At The Vistas |
| 8255 Lee Vista Blvd. - Suite G Orlando, Florida 32829 |
||
|
email: sally.castillo@yahoo.com Direct: 407-403-0196 Office : 407-803-8255 |
Loading Data. Please wait.